Table of Contents
Overview: Vodafone IDEA Ltd FPO
Incorporation | Incorporated | March 1995 |
Subscribers | Subscribers (as of Dec 31, 2023) | 223.0 million |
Service | Services Offered | Voice, Data, Value Added Services (VAS) |
Service | Technology | 2G, 3G, 4G |
Network | Voice Minutes Carried (2023) | 401 billion |
Network | Data Carried (2023) | 6,004 billion MB |
Global | Mobile & Fixed Customers (as of Dec 31, 2023) | 300M+ |
Global | IoT Collaborations (as of Dec 31, 2023) | Networks in 45 countries |
Financial | Total Income (FY2023) | ₹424,885 million |
Financial | Total Income (as of Dec 31, 2023) | ₹321,256 million |
Infrastructure | Tower Locations (India – Dec 31, 2023) | 183,400 |
Infrastructure | Broadband Services (Units – Dec 31, 2023) | 438,900+ |
Infrastructure | 4G Population Coverage (Increase) | 1.18 billion to over 1 billion |
Retail | Branded Urban Stores (India – Dec 31, 2023) | 2,300 |
Retail | District Coverage (India – Dec 31, 2023) | Over 95% |
The objective of the Issue of an FPO.
The primary objectives of the VI FPO (Follow-on Public Offer) are to raise capital for network improvements and financial strengthening. The funds will be used to invest in equipment for expanding and upgrading the network, including setting up new 4G and 5G sites and increasing capacity at existing sites. Additionally, a portion of the proceeds will be used to settle outstanding payments for spectrum licenses and associated taxes to the Department of Telecommunications (DoT), with any remaining funds going towards general corporate purposes.
Vodafone IDEA FPO Important Dates
IPO Open Date | 18th of April, 2024 (Thursday) |
IPO Close Date | 22nd of April, 2024 (Monday) |
Basis of Allotment | 23rd of April, 2024 (Friday) |
Initiation of Refunds | 24th of April, 2024 (Monday) |
Credit of Shares to Demat | 24h of April, 2024 (Monday) |
Listing Date | 25th of April, 2024 (Tuesday) |
Vodafone IDEA FPO Price Band Details
- The face value of each share is ₹10.
- Investors can bid ₹10 – ₹11 (Book Built Issue FPO).
- The minimum number of shares you can apply for is one lot of 1298 shares.
- The minimum amount required for investment is ₹14,278 per lot.
- The total number of shares offered is 16,363,636,363 shares, amounting to ₹18,000 crore.
- The shares will be listed on the NSE, BSE Exchange.
Face Value | ₹10 |
Price | ₹10-₹11 per share |
Issue Type | Book Built Issue IPO |
Lot Size | 1298 Shares |
Minimum Investment | ₹14,278 |
Listing At | NSE and BSE |
IPO Investment Calculator
Number of Lots | IPO Issue Price (₹) | Lot Size | Total Capital Required (₹) |
---|---|---|---|
₹11 | 1298 |
Vodafone IDEA Ltd Financial Details
Date | Assets | Revenue | Profit After Tax | Net Worth | Reserves & Surplus | Total Borrowing |
---|---|---|---|---|---|---|
31-Dec-2023 | 190801 | 32125 | -23563 | -97931 | -146611 | 203425 |
31-Mar-2023 | 207242 | 42488 | -29301 | -74359 | -123038 | 201586 |
31-Mar-2022 | 194029 | 38644 | -28245 | -61964 | -94083 | 190917 |
31-Mar-2021 | 203480 | 42126 | -44233 | -38228 | — | 180310 |
Vodafone IDEA FPO GMP and Estimated Listing Price
Date | IPO Price (₹) | GMP Price (₹) | Estimated Listing Price (₹) | Expected Gain (%) |
---|---|---|---|---|
16.04.2024 | ₹11 | ₹1.50 | ₹12.50 | 13.64% |
15.04.2024 | ₹11 | ₹1.50 | ₹12.50 | 13.64% |
14.04.2024 | ₹11 | ₹1.20 | ₹12.20 | 10.91% |
13.04.2024 | ₹11 | ₹1.50 | ₹12.50 | 13.64% |
As per the grey market, in the current market, Vodafone Idea FPO lowest GMP (grey market price) was ₹1.20 on the 12th of April, 2024, while its highest GMP is yet to register, Companies listing IPO fixed price issue at ₹11. For the Latest update on GMP check this page
For more information check the company website: Ramdevbaba Solvent IPO
DISCLAIMER: None of the financial information published herein should be construed as an offer to buy or sell securities or as advice in any way. All information published herein is for educational and informational purposes only and should not be relied upon as a basis for investment decisions under any circumstances. Any reader who makes decisions based on the information published herein does so solely at his or her own risk. Investors should be aware that any investment in equity markets is subject to unpredictable market-related risks.
FAQs
What is the issue size of the Vodafone Idea Ltd IPO?
The issue size is ₹18000.00 Crore.
What is the Vodafone Idea Ltd price per share and the Lot size of the IPO?
The issue price is set at ₹10-11 per equity share and The minimum lot size is 1298 shares.
What are the Vodafone Idea Ltd dates?
The bidding period for the IPO is from April 18, 2024, to April 22, 2024. Listing on 25th April, 2024