TATA Neu Credit Card: Recently, SBI Card and Tata Digital jointly launched this new credit card on 16 April 2025. Using which you can earn attractive reward points by shopping, where 01 NeuCoin is equal to 01 rupees. And if you are a traveler, then you also get the benefit of international lounge access.
This card is available in two variants – Tata New Infinity SBI Card and Tata New Plus SBI Card. Let’s see its features, benefits and how to apply!
Features and Benefits of Tata Neu Credit Card
Category | Tata Neu Infinity SBI Card | Tata Neu Plus SBI Card |
---|---|---|
Joining Fee | ₹1,499 + GST | ₹499 + GST |
Annual Fee | ₹1,499 + GST (waived on ₹3 lakh annual spend) | ₹499 + GST (waived on ₹1 lakh annual spend) |
Welcome Benefit | 1,499 NeuCoins on 1st transaction within 30 days | 499 NeuCoins on 1st transaction within 30 days |
Reward Rate (NeuCoins) | 10% on Tata brands 1.5% on other spends 1.5% on UPI (RuPay variant) | 7% on Tata brands 1% on other spends 1% on UPI (RuPay variant) |
Lounge Access | 8 domestic lounge visits/year (2/quarter, ₹75,000 spend) 4 international visits/year (1/quarter) | No lounge access |
Fuel Surcharge Waiver | 1% on transactions ₹500–₹4,000 (max ₹500/cycle) | 1% on transactions ₹500–₹4,000 (max ₹500/cycle) |
Foreign Transaction Fee | 1.99% | 1.99% |
Additional Benefits | Priority Pass membership ($99), add-on cards, Flexipay | Add-on cards, Flexipay |
Best For | Frequent shoppers, travelers | Entry-level shoppers |
Reward System (NeuCoins) Tata Neu Credit Card
You can redeem Neu Coints on the Tata Neu app.
- Tata Neu Infinity: Get 10% on Tata brands and 1.5% on NeuCoins on other expenses.
- Tata Neu Plus: Get 7% on Tata brands and 1% on NeuCoins on other expenses.
Key Differences
Aspect | Tata Neu Infinity SBI Card | Tata Neu Plus SBI Card |
---|---|---|
Reward Rate | Higher (up to 10%) | Lower (up to 7%) |
Lounge Benefits | Includes international lounge access | No international lounge access |
Annual Spend Waiver | ₹3 lakh for fee reversal | ₹1 lakh for fee reversal |
Target Audience | Premium users, frequent travelers | Budget users, occasional shoppers |
Comparison with HDFC Tata Nue Card
Key Differences Between SBI Tata Neu Credit Card and HDFC Tata Neu Infinity Card and Other SBI Cards (SBI Elite)
Aspect | SBI Tata Neu Infinity Card | SBI Tata Neu Plus Card | HDFC Tata Neu Infinity Card | Other SBI Cards (e.g., SBI Elite) |
---|---|---|---|---|
Reward Rate | Up to 10% NeuCoins (Tata brands) 1.5% (other spends) | Up to 7% NeuCoins (Tata brands) 1% (other spends) | Up to 5% NeuCoins (Tata brands) 1.5% (other spends) | Up to 5-10 Reward Points/₹100 (varies by category) |
Lounge Access | 8 domestic + 4 international (spend-based) | 4 domestic (no international) | 8 domestic + 4 international (free) | 8 domestic + 6 international (spend-based) |
Annual Fee | ₹1,499 + GST (waived on ₹3 lakh spend) | ₹499 + GST (waived on ₹1 lakh spend) | ₹1,499 + GST (waived on ₹3 lakh spend) | ₹4,999 + GST (waived on ₹10 lakh spend) |
Foreign Transaction Fee | 1.99% | 1.99% | 2% + GST | 3.5% + GST |
UPI Rewards | 1.5% NeuCoins (RuPay variant) | 1% NeuCoins (RuPay variant) | 1.5% NeuCoins (capped at 500/month) | No UPI rewards |
Platform Integration | Tata Neu app (NeuCoins redemption) | Tata Neu app (NeuCoins redemption) | Tata Neu app (NeuCoins redemption) | No unified app (Reward Points redemption varies) |
Target Audience | Premium shoppers, travelers | Entry-level shoppers | Loyal Tata customers, travelers | Frequent travelers, high spenders |
How to apply for Tata Neu Credit Card (SBI)?
Method | Steps/Details |
---|---|
Online | 1. Visit www.sbicard.com 2. Click ‘Apply Now’ for Tata Neu SBI Card 3. Fill personal details (name, mobile, income) 4. Verify OTP 5. Submit; card delivered if approved (7-10 days) |
Offline | 1. Visit SBI Card Center or Tata Neu store 2. Fill application form 3. Submit with ID proof (Aadhaar, PAN), address proof, income proof |
Eligibility | 1. Age: 21–60 years 2. Income: ₹50,000/month (Infinity), ₹25,000/month (Plus) 3. Credit Score: 750+ |
Documents | 1. Photo ID (Aadhaar, PAN) 2. Address Proof (electricity bill, passport) 3. Income Proof (salary slip, ITR) |
Remember this things!
- Check the score: Check your credit score before applying. I checked my score from CIBIL, and it was good, so I didn’t bother.
- Budget: Keep your budget in mind while spending for fee reversal.
- Use the app: Download the Tata Neu app so you can track your rewards. I checked my Nucoins using the app.
- NeuCoins: Redeemable on Tata Neu app for shopping, travel, etc. (1 NeuCoin = ₹1, valid for 365 days).
- Flexipay: Convert transactions ≥ ₹2,500 into EMIs via sbicard.com.
- TCS: 20% Tax Collected at Source applies on spends > ₹7 lakh annually.
Not Sure Which Credit Card to Pick: Check out the Best 5 Credit Cards in India!
This card is very useful for my shopping and travel. You will get Nuecoins after the very first transaction, and it will benefit your next purchases. If you also believe in shopping and rewards, then this card is for you. So what are you waiting for? Apply today and take advantage of this new offer! If you have any more questions, be sure to ask me. I’ll explain it to you in simple terms!